Abilities
| Ability | Core Use |
|---|---|
| Strength | melee attack and damage; unavoidable physical danger saves |
| Dexterity | missile attacks; avoidable physical danger saves |
| Constitution | HP adjustment; poison, disease, and death saves |
| Intelligence | technical analysis, systems, and cognition saves |
| Wisdom | awareness, judgement, and disorientation saves |
| Charisma | social leverage, coercion resistance, and reaction influence |
Character abilities have a base score and an adjustment. To generate the base scores, roll 3d6 for each ability then match the ability score with its adjustment.
| Ability Score | 3 | 4-5 | 6-8 | 9-12 | 13-15 | 16-17 | 18 |
|---|---|---|---|---|---|---|---|
| Adjustment | -3 | -2 | -1 | 0 | +1 | +2 | +3 |